Class Levels
Every class has 5 tiers that can be leveled up with XP. These tiers can give the classes access to new blocks, mechanics, equipment, or buffs that improve their role in society.
Every class has a way to level it up, and needs a minimum amount of XP to go up a level. It should be noted that leveling up a class also requires a certain percentage of XP to be in that class, so the amount of XP needed to level classes may be drastically higher if a player has gained experience in multiple classes.
XP can be lost by dying, which resets all class XP to zero.
Tier | Minimum XP | % of Total XP to level up to | Notable unlocks |
(0) Novice | 0 XP | none | |
(1) Apprentice | 520 XP | 40% | Blacksmith - Stone tools, Leather Armour Builder - Stones Slab/Stairs/Walls crafting Farmer - Bread, Stew crafting Guardsman - Healer - Bandage crafting Librarian - Bookshelf, Miner - |
(2) Journeyman | 1202 XP* | 60% | Blacksmith - Iron tools/Armor + flint & Builder - Farmer - Can use Smokers, Mob Breeding(?) Guardsman - Healer - Suspicious stew crafting, Blessed Food Librarian - Map, Cartography Miner - |
(3) Expert | 3182 XP | 75% | Blacksmith - Gold Place Lava Builder - Many Redstone Unlocks Farmer - Guardsman - Healer - Golden apple crafting Librarian - Miner - |
(4) Master | 6391 XP* | 85% | Blacksmith - Diamond tools/Armor Builder - Permanent Haste 5 Farmer - Guardsman - Healer - Brewing Stands Librarian - Miner - |
(5) Grandmaster | 18304 XP | 95% | Blacksmith - Netherite tools/armor and Crafter Builder - Farmer - Guardsman - Player Leashing Healer - Blessing food with 60s Regeneration 3, 60s Absorption 2 Librarian - Miner - |
(?) | ?? XP | ??% | Blacksmith - Builder - Lightning Rod,
Guardsman - 50% damage reduction to mobs Healer - Librarian - Crafting Banners Miner - Haste II |
*May not be up to date